|
YEAR MODEL
SUB BODY ENTRLW MI PRICE
Cars
BMW
1995 325I 4DSN 6G5S W 156 1200
BUICK
1940 SUPER-EIGHT/ CAR 8G3S 079 4500
2002 RENDEZVS AWD 4CUV 6GATLW 059 7200
CHEVROLET
1995 MONT CAR LS 2DCP 6GATLW 120 700
2001 MONT CAR LS 2DCP 6GATLW 088 4300
2001 MONT CAR LS 2DCP 6GATLW 086 4100
2002 MONT CAR LS 2DCP 6GATLW 097 4200
2000 MALIBU 4DSN 6GATL 093 2800
2001 MALIBU 4DSN 6GATL 104 1700
2005 MALIBU 4DSN 6GAT 086 3000
1996 LUMINA 4DSN 6GATLW 108 1200
1997 LUMINA 4DSN 6GATLW 108 1600
2000 LUMINA 4DSN 6GATLW 089 3000
2000 LUMINA 4DSN 6GATLW 097 2000
2001 IMPALA LS 4DSN 6GATLW 117 4100
2004 IMPALA LS 4DSN 6GATLW 125 4400
2000 IMPALA 4DSN 6GATLW 106 3100
2000 IMPALA 4DSN 6GATLW 110 2900
2000 IMPALA 4DSN 6GATLW 112 2600
2001 IMPALA 4DSN 6GATLW 089 3900
2001 IMPALA 4DSN 6GATLW 093 3600
2001 IMPALA 4DSN 6GATLW 104 3400
2001 IMPALA 4DSN 6GATLW 096 3400
2001 IMPALA 4DSN 6GATLW 099 3400
2001 IMPALA 4DSN 6GATLW 107 3300
2001 IMPALA 4DSN 6GATLW 110 3100
2001 IMPALA 4DSN 6GATLW 106 3000
2001 IMPALA 4DSN 6GATLW 109 3000
2001 IMPALA 4DSN 6GATLW 111 2500
2001 IMPALA 4DSN 6GATLW 117 2400
2003 IMPALA 4DSN 6GATLW 119 4000
2004 IMPALA 4DSN 6GATLW 102 5000
2004 IMPALA 4DSN 6GATLW 116 4900
2004 IMPALA 4DSN 6GATLW 102 4700
2004 IMPALA 4DSN 6GATLW 120 4500
2001 CAVALIER LS 4DSN 4GAT 104 2900
2001 CAVALIER LS 4DSN 4GAT 111 2800
2001 CAVALIER LS 4DSN 4GAT 105 2800
2001 CAVALIER LS 4DSN 4GAT 107 2800
2001 CAVALIER LS 4DSN 4GAT 105 2800
2001 CAVALIER LS 4DSN 4GAT 112 2600
2001 CAVALIER LS 4DSN 4GAT 112 2500
2001 CAVALIER LS 4DSN 4GAT 110 2200
2001 CAVALIER LS 4DSN 4GAT 122 2100
2001 CAVALIER LS 4DSN 4GAT 098 650
2002 CAVALIER LS 4DSN 4GATLW 104 3600
2002 CAVALIER LS 4DSN 4GATL 112 3300
2002 CAVALIER LS 4DSN 4GATLW 113 2300
2002 CAVALIER LS 4DSN 4GAT 102 2000
2003 CAVALIER LS 4DSN 4GATL 114 3100
1997 CAVALIER 4DSN 4GAT 117 1700
2000 CAVALIER 4DSN 4GAT 105 2800
2000 CAVALIER 4DSN 4GAT 107 2700
2000 CAVALIER 4DSN 4GAT 101 2700
2000 CAVALIER 4DSN 4GAT 102 2700
2000 CAVALIER 4DSN 4GAT 101 2600
2000 CAVALIER 4DSN 4GAT 100 2600
2000 CAVALIER 4DSN 4GAT 108 2500
2000 CAVALIER 4DSN 4GAT 107 2500
2000 CAVALIER 4DSN 4GAT 102 2500
2000 CAVALIER 4DSN 4GAT 100 2400
2000 CAVALIER 4DSN 4GAT 109 2200
2000 CAVALIER 4DSN 4GAT 071 2100
2000 CAVALIER 4DSN 4GAT 108 2100
2000 CAVALIER 4DSN 4GAT 102 1900
2000 CAVALIER 4DSN 4GAT 076 550
1995 CAPRICE CL 4DSN 8GATLW 140 2600
CHRYSLER
1999 CONCORDE LX 4DSN 6GAT 123 500
1998 CIRRUS LXI 4DSN 6GATLW 096 2400
1998 CIRRUS LXI 4DSN 6GATLW 104 1600
1999 CIRRUS LXI 4DSN 6GATLW 108 2300
2000 CIRRUS 4DSN 6GATLW 068 3800
DODGE
2003 STRATUS SE 4DSN 6GATLW 097 3500
2003 STRATUS SE 4DSN 6GATLW 113 3200
2003 STRATUS SE 4DSN 6GATLW 108 3200
1998 STRATUS ES 4DSN 6GATLW 110 1700
1998 STRATUS ES 4DSN 6G 000 400
1999 STRATUS ES 4DSN 6GATLW 110 1800
2000 STRATUS ES 4DSN 6GATLW 087 2400
2000 STRATUS ES 4DSN 6GAT 000 300
2002 STRATUS ES 4DSN 6GATLW 098 3200
2002 STRATUS ES 4DSN 6GATLW 113 2900
2004 STRATUS 4DSN 6GATLW 092 5700
2004 STRATUS 4DSN 6GAT 028 900
2003 NEON SXT 4DSN 4GATLW 108 3400
2000 NEON 4DSN 4GAT 098 2800
2000 INTREPID SE 4DSN 6GATLW 073 2900
2001 INTREPID SE 4DSN 6GATLW 113 2000
2001 INTREPID SE 4DSN 6GATLW 110 1900
2003 INTREPID SE 4DSN 6GATLW 103 3000
2003 INTREPID SE 4DSN 6GATLW 102 2600
2003 INTREPID SE 4DSN 6GATLW 105 2000
1999 INTREPID 4DSN 6GATLW 089 2000
FORD
2002 WINDSTR CG VAN 6GAT 082 750
1990 E350 VAN 8GAT 085 200
1996 E150 C/W VAN 8GAT 138 300
1994 AERO FWD VAN 6GAT 078 300
2001 TAURUS SEL 4DSN 6GATLW 162 1700
1998 TAURUS SE 4DSN 6GATLW 092 1800
2000 TAURUS SE 4DSN 6GATLW 111 2300
2000 TAURUS SE 4DSN 6GATLW 129 1700
2000 TAURUS SE 4DSN 6GAT 111 1100
2001 TAURUS SE 4DSN 6GATLW 096 3600
2001 TAURUS SE 4DSN 6GATLW 084 3500
2001 TAURUS SE 4DSN 6GATLW 089 3500
2001 TAURUS SE 4DSN 6GATLW 086 3200
2001 TAURUS SE 4DSN 6GATLW 100 2600
2001 TAURUS SE SW4D 6GATLW 128 2400
2002 TAURUS SE 4DSN 6GATLW 088 3600
2002 TAURUS SE SW4D 6GATLW 097 3400
2002 TAURUS SE 4DSN 4GAT 000 700
2003 TAURUS SE 4DSN 6GATLW 100 4000
2003 TAURUS SE 4DSN 6GATLW 100 3700
2003 TAURUS SE 4DSN 6GATLW 101 3600
2003 TAURUS SE 4DSN 6GATLW 103 3000
2004 TAURUS SE 4DSN 6GATLW 091 3900
2004 TAURUS SE 4DSN 6GATLW 114 3500
2005 TAURUS SE 4DSN 6GATLW 083 5600
2005 TAURUS SE 4DSN 6GATLW 092 5400
1999 TAURUS LX 4DSN 6GAT 102 275
2003 TAURUS LX 4DSN 6GAT 109 1700
2003 TAURUS LX 4DSN 6GAT 125 1050
1997 TAURUS GL 4DSN 6GATLW 093 900
2001 FOCUS SE SW4D 4GATLW 104 2800
1997 CROWN VIC PI 4DSN 8GATLW 091 1200
1997 CROWN VIC PI 4DSN 8GATLW 108 1200
1998 CROWN VIC PI 4DSN 8GATLW 102 1300
1999 CROWN VIC PI 4DSN 8GATLW 112 2500
1999 CROWN VIC PI 4DSN 8GATLW 105 2400
1999 CROWN VIC PI 4DSN 8GATLW 114 2200
1999 CROWN VIC PI 4DSN 8GATLW 109 2200
1999 CROWN VIC PI 4DSN 8GATLW 109 2100
1999 CROWN VIC PI 4DSN 8GATLW 112 2100
1999 CROWN VIC PI 4DSN 8GATLW 107 1900
1999 CROWN VIC PI 4DSN 8GAT 100 500
1999 CROWN VIC PI 4DSN 8GAT 005 300
2000 CROWN VIC PI 4DSN 8GATLW 108 2500
2000 CROWN VIC PI 4DSN 8GATLW 112 2400
2000 CROWN VIC PI 4DSN 8GATLW 099 2300
2000 CROWN VIC PI 4DSN 8GATLW 115 2300
2000 CROWN VIC PI 4DSN 8GATLW 104 2300
2000 CROWN VIC PI 4DSN 8GATLW 107 2100
2000 CROWN VIC PI 4DSN 8GAT 100 400
2001 CROWN VIC PI 4DSN 8GATLW 104 3300
2001 CROWN VIC PI 4DSN 8GATLW 108 3100
2001 CROWN VIC PI 4DSN 8GATLW 106 2700
2001 CROWN VIC PI 4DSN 8GATLW 106 2700
2001 CROWN VIC PI 4DSN 8GATLW 108 2600
2001 CROWN VIC PI 4DSN 8GATLW 104 2600
2001 CROWN VIC PI 4DSN 8GATLW 109 2600
2001 CROWN VIC PI 4DSN 8GATLW 107 2300
2001 CROWN VIC PI 4DSN 8GATLW 109 2000
2001 CROWN VIC PI 4DSN 8GAT 050 900
2003 CROWN VIC PI 4DSN 8GATLW 114 5200
2003 CROWN VIC PI 4DSN 8GATLW 108 4300
2003 CROWN VIC PI 4DSN 8GATLW 095 4300
2003 CROWN VIC PI 4DSN 8GATLW 113 4200
2003 CROWN VIC PI 4DSN 8GATLW 109 4100
2003 CROWN VIC PI 4DSN 8GATLW 116 4100
2003 CROWN VIC PI 4DSN 8GATLW 115 4000
2003 CROWN VIC PI 4DSN 8GATLW 096 4000
2003 CROWN VIC PI 4DSN 8GATLW 095 4000
2003 CROWN VIC PI 4DSN 8GATLW 113 4000
2003 CROWN VIC PI 4DSN 8GATLW 112 4000
2003 CROWN VIC PI 4DSN 8GATLW 111 4000
2003 CROWN VIC PI 4DSN 8GATLW 109 4000
2003 CROWN VIC PI 4DSN 8GATLW 101 4000
2003 CROWN VIC PI 4DSN 8GATLW 109 4000
2003 CROWN VIC PI 4DSN 8GATLW 108 3900
2003 CROWN VIC PI 4DSN 8GATLW 091 3900
2003 CROWN VIC PI 4DSN 8GATLW 113 3900
2003 CROWN VIC PI 4DSN 8GATLW 101 3900
2003 CROWN VIC PI 4DSN 8GATLW 097 3800
2003 CROWN VIC PI 4DSN 8GATLW 109 3800
2003 CROWN VIC PI 4DSN 8GATLW 103 3800
2003 CROWN VIC PI 4DSN 8GATLW 108 3800
2003 CROWN VIC PI 4DSN 8GATLW 110 3800
2003 CROWN VIC PI 4DSN 8GATLW 112 3800
2003 CROWN VIC PI 4DSN 8GATLW 114 3800
2003 CROWN VIC PI 4DSN 8GATLW 136 3700
2003 CROWN VIC PI 4DSN 8GATLW 096 3600
2003 CROWN VIC PI 4DSN 8GATLW 116 3600
2003 CROWN VIC PI 4DSN 8GATLW 093 3600
2003 CROWN VIC PI 4DSN 8GATLW 096 3500
2003 CROWN VIC PI 4DSN 8GAT 104 1350
2003 CROWN VIC PI 4DSN 8GAT 100 700
2003 CROWN VIC PI 4DSN 8GAT 076 500
2004 CROWN VIC PI 4DSN 8GATLW 095 6800
2004 CROWN VIC PI 4DSN 8GATLW 095 6800
2004 CROWN VIC PI 4DSN 8GATLW 097 6800
2004 CROWN VIC PI 4DSN 8GATLW 098 6700
2004 CROWN VIC PI 4DSN 8GATLW 097 6600
2004 CROWN VIC PI 4DSN 8GATLW 096 6300
2004 CROWN VIC PI 4DSN 8GATLW 110 6000
2004 CROWN VIC PI 4DSN 8GATLW 102 6000
2004 CROWN VIC PI 4DSN 8GATLW 119 5500
2004 CROWN VIC PI 4DSN 8GATLW 113 5250
2004 CROWN VIC PI 4DSN 8GATLW 110 4750
2004 CROWN VIC PI 4DSN 8GATLW 123 4200
2004 CROWN VIC PI 4DSN 8GAT 081 800
2005 CROWN VIC PI 4DSN 8GATLW 103 6500
2005 CROWN VIC PI 4DSN 8GATLW 101 6400
2005 CROWN VIC PI 4DSN 8GAT 069 2000
2005 CROWN VIC PI 4DSN 8GAT 086 1800
2005 CROWN VIC PI 4DSN 8GAT 055 1100
2005 CROWN VIC PI 4DSN 8GAT 078 950
2005 CROWN VIC PI 4DSN 8GAT 103 900
2005 CROWN VIC PI 4DSN 8GAT 072 700
2005 CROWN VIC PI 4DSN 8GAT 089 450
2005 CROWN VIC PI 4DSN 8GAT 075 400
2006 CROWN VIC PI 4DSN 8G 001 1100
OLDSMOBILE
2001 ALERO GL2 2DCP 6GAT 106 750
PLYMOUTH
1999 BREEZE 4DSN 4GATLW 102 2400
1999 BREEZE 4DSN 4GATLW 088 2100
1999 BREEZE 4DSN 4GATLW 099 2100
1999 BREEZE 4DSN 4GATLW 105 1600
PONTIAC
1999 GRAND AM SE 2DCP 4GATL 063 700
2001 GRAND AM SE 4DSN 4GATL 098 3200
2001 GRAND AM SE 4DSN 4GATL 097 3100
2001 GR PRIX SE1 4DSN 6GATLW 110 3200
2001 GR PRIX SE1 4DSN 6GATLW 129 2500
2002 GR PRIX SE1 4DSN 6GATLW 107 3100
2002 GR PRIX SE1 4DSN 6GATLW 095 3100
2005 GR PRIX 4DSN 6GAT 019 1250
2002 BONNVLLE SE 4DSN 6GAT 107 2200
Trucks
CHEVROLET TRUCKS
2001 VENTURE VALU VAN 6GATL 105 3800
2001 VENTURE VALU VAN 6GATL 099 3800
2001 VENTURE VALU VAN 6GATL 103 3300
2001 VENTURE VALU VAN 6GATL 108 3100
2001 VENTURE VALU VAN 6GAT 103 3000
2001 VENTURE VALU VAN 6GATL 115 2900
2001 VENTURE VALU VAN 6GATL 109 2600
2001 VENTURE VALU VAN 6GAT 035 700
2001 VENTURE VALU VAN 6GAT 066 700
1999 G25 CHEVY VAN 8DAT 107 3600
2001 ASTRO A/XAWD VAN 6GATLW 090 4300
2001 ASTRO A/XAWD VAN 6GAT 107 850
1996 3500C-C C4X2 CREW 8DAT 178 1500
1996 3500C-C C4X2 CREW 8DAT 231 700
1999 3500C-C C4X2 CREW 8D5S 172 1800
1999 3500C-C C4X2 CREW 8D5S 183 1400
1999 3500C-C C4X2 CREW 8D5S 160 1200
2000 3500C-C C4X2 CREW 8DAT 127 1000
1996 2500K CHE4X4 RCAB 8GAT 157 2300
1992 2500C 4X2 RCAB 6GAT 181 300
1999 TAHOE4X2 LS 4SUV 8GATLW 139 2000
1999 TAHOE4X2 LS 4SUV 8GATLW 122 1900
1999 TAHOE4X2 LS 4SUV 8GATLW 173 1800
1999 TAHOE4X2 4SUV 8GATLW 147 2000
1989 S10 4X4 RCAB 6GAT 117 700
1999 SUBN1500K4X4 4SUV 8GAT 152 1100
2006 COLORADO 4X4 CREW 5GAT 024 2700
2001 BLAZER4 L4X4 4SUV 6GATLW 097 4500
2002 BLAZER4 L4X4 4SUV 6GATLW 096 4250
1998 BLAZER4 4X4 4SUV 6GAT 145 1800
1990 BLAZER-V 4X4 2SUV 8GAT 132 300
2004 BLAZER LS4X4 4SUV 6GATLW 079 5750
DODGE TRUCKS
1998 B3500 RAM VAN 8GAT 145 700
1988 B350 RAM VAN 8GAT 076 250
2003 CARAVAN SE 4VAN 6GAT 102 5000
2003 CARAVAN SE 4VAN 6GAT 116 4800
2003 CARAVAN SE 4VAN 6GAT 097 4700
2005 CARAVAN SE 4VAN 6GAT 052 1400
2000 CARAVAN 4VAN 6EAT 103 3400
2000 CARAVAN 4VAN 6EAT 104 2700
2000 CARAVAN 4VAN 6EAT 095 2500
2000 CARAVAN 4VAN 6EAT 123 2100
2000 CARAVAN 4VAN 6EAT 102 2100
2000 CARAVAN 4VAN 6EAT 114 1900
2000 CARAVAN 4VAN 6EAT 101 1900
2000 CARAVAN 4VAN 6EAT 096 1800
FORD TRUCKS
1998 RNGR-4-X 4X4 XCAB 6GAT 177 2000
1997 RNGR-4-X 4X4 XCAB 6GAT 102 2500
1997 RNGR-4-X 4X4 XCAB 6GAT 111 1300
1995 F350-4-R 4X2 RCAB 8D5S 146 5300
1986 F350-2-R 4X2 RCAB 8G4S 044 900
1997 F150-2-X 4X2 XCAB 6GAT 128 700
2000 EXPL 4X4 XLT 4SUV 6GATLW 126 3900
2000 EXPL 4X4 XLT 4SUV 6GAT 000 1600
2004 EXPL 4X4 XLS 4SUV 6GATLW 088 8100
1997 EXPL 4X4 XL 4SUV 6GAT 113 2100
1997 EXPL 4X4 XL 4SUV 6GAT 107 1200
1999 EXPL 4X4 XL 4SUV 6GAT 122 2500
1999 EXPL 4X4 XL 4SUV 6GAT 117 550
2000 EXPL 4X4 XL 4SUV 6GAT 092 3700
2000 EXPL 4X4 XL 4SUV 6GAT 120 1500
1996 BRONCO 4X4 2SUV 8GAT 092 1200
GMC TRUCK
2002 SAFR A/X AWD VAN 6GATLW 093 4500
2003 SAFR A/X AWD VAN 6GATLW 097 5200
2003 SAFR A/X AWD VAN 6GATLW 086 5100
2003 SAFR A/X AWD VAN 6GATLW 122 3000
1995 SR35-4-C 4X4 CREW 8G5S 103 2900
2000 JIMMY4X4 SLE 4SUV 6GATLW 139 2300
INTERNAT TRUCKS
1973 1600 SERI4X2 TRK 8GAT 014 200
INTERNATL TRUCKS
1984 S SERIES 4X2 2PUT 8G5S 055 2750
JEEP TRUCKS
1998 CHEROKEE 4X4 4SUV 6GAT 076 2800
1995 CHER 4X4 SPT 4SUV 6GATLW 068 1800
1995 CHER 4X4 SPT 4SUV 6GATLW 099 1500
2000 CHER SP4X4 4SUV 6GATLW 070 2100
PLYMOUTH TRUCKS
1999 VOYAGER VAN 6GAT 099 2700
1999 VOYAGER VAN 6GAT 103 1900
Misc.
HONDA MOTORCYCLES
1994 CB250 M/C 2G5S 006 900
1995 CB250 M/C 2G5S 003 1000
1995 CB250 M/C 2G5S 003 1000
1995 CB250 M/C 2G5S 003 900
1995 CB250 M/C 2G5S 004 900
1995 CB250 M/C 2G5S 002 900
1995 CB250 M/C 2G5S 004 900
1995 CB250 M/C 2G5S 002 900
1995 CB250 M/C 2G5S 005 900
1995 CB250 M/C 2G5S 004 900
1995 CB250 M/C 2G5S 005 900
1995 CB250 M/C 2G5S 007 900
1996 CB250 M/C 2G5S 003 1100
1996 CB250 M/C 2G5S 001 1000
1996 CB250 M/C 2G5S 003 1000
1996 CB250 M/C 2G5S 005 1000
1996 CB250 M/C 2G5S 002 1000
1996 CB250 M/C 2G5S 003 1000
1996 CB250 M/C 2G5S 004 900
1996 CB250 M/C 2G5S 003 900
1996 CB250 M/C 2G5S 004 900
1996 CB250 M/C 2G5S 003 900
1996 CB250 M/C 2G5S 004 900
1996 CB250 M/C 2G5S 002 900
1996 CB250 M/C 2G5S 004 900
1996 CB250 M/C 2G5S 004 800
1997 CB250 M/C 2G 005 1000
1997 CB250 M/C 2G5S 004 900
1997 CB250 M/C 2G5S 002 900
1997 CB250 M/C 2G 005 900
1991 ACCORD LX 4DSN 4GATLW 113 800
SUZUKI
1994 M/C DR-125 M/C 1G 004 1000
1999 GZ250 M/C 4G5S 002 1200
1999 GZ250 M/C 4G5S 002 1200
1999 GZ250 M/C 4G5S 003 1200
1999 GZ250 M/C 4G5S 000 1100
1999 GZ250 M/C 4G5S 004 1000
1999 GZ250 M/C 4G5S 003 900
1997 GN 125 M/C 2G 003 700
1994 DR 125 M/C 2G5S 003 1200
1994 DR 125 M/C 2G 004 1100
1994 DR 125 M/C 2G5S 003 1100
1994 DR 125 M/C 2G 006 1000
1994 DR 125 M/C 2G 005 900
1995 DR125 MC 1G5S 003 1100
1995 DR125 MC 1G5S 002 900
|